(edited by dr.shamim 2011-02-01 11:16:44)

Topic: আইএমডিবি (IMDB) যে মুভি ও সিজন,টিভি সিরিজ গুলোর Ranking ৯ ও ১০ এর মধ্য

সম্প্রতি একটি নতুন টিভি সিরিজ রিলিজ হয়েছে যার মোট season ৬ টা । এরই মধ্যে ২ টা already রিলিজ হয়েছে । যার imdb রেট 9.3 ।  :অবাক:

"Spartacus: Gods of the Arena'' গত 21 ও 28 জানুয়ারী এর Season 1, Episode 1: Past Transgressions ও Season 1, Episode 2: Mission।  (y)

গত বছর অবস্স Spartacus: Blood and Sand রিলিজ হয়েছিল কিন্তু রেট কম 8.8 । এটার মোট 13 টি এপিসোড স্তগেভু-তে সব গুলো আছে ।

Spartacus: Gods of the Arena এর অন্যন্য এপিসোড এর পরের টি রিলিজ হচ্ছে 4 ফেব্রুয়ারী ও শেষ টা 25 ফেব্রুয়ারী, 11 তে  ।
Piratebay তে অনেক seed ও Leach আছে। 

IMDB রেট এ শীর্ষে আছে-
1.    9.2    The Shawshank Redemption (1994)   
2.    9.2    The Godfather (1972)   
3.    9.0    The Godfather: Part II (1974)
4.    8.9    The Good, the Bad and the Ugly (1966)   
5.    8.9    Pulp Fiction (1994)
6.    8.9    Schindler's List (1993)   
7.    8.9    12 Angry Men (1957)   
8.    8.9    Inception (2010)

আজ এত টুকুই লিখলাম , প্রতিদিন অল্প করে। সাথে থাকুন ।

মন্তব্য লিখুন , প্লিজ । 

মেডিকেল বই এর সমস্ত সংগ্রহ - এখানে দেখুন
Medical Guideline Books


Re: আইএমডিবি (IMDB) যে মুভি ও সিজন,টিভি সিরিজ গুলোর Ranking ৯ ও ১০ এর মধ্য

1,4, 8 দেখা 4 তো এক কথাই অসাধারণ! দেখলে আবার দেখতে ইচ্ছা করে! দারুন দিলেন, তা আপনি কটা দেখেছেন?

Shout Me Crunch আমার ব্যক্তিগত টেক ওয়েবসাইট।


Re: আইএমডিবি (IMDB) যে মুভি ও সিজন,টিভি সিরিজ গুলোর Ranking ৯ ও ১০ এর মধ্য

IMDB TOP 250 Movies

RANK RATING MOVIE NAME
1. 9.1 The Shawshank Redemption (1994)
2. 9.1 The Godfather (1972)
3. 9.0 The Godfather: Part II (1974)
4. 8.9 Il buono, il brutto, il cattivo. (1966)
5. 8.9 Pulp Fiction (1994)
6. 8.9 Schindler's List (1993)
7. 8.8 12 Angry Men (1957)
8. 8.8 One Flew Over the Cuckoo's Nest (1975)
9. 8.8 The Dark Knight (2008)
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980)
11. 8.8 Casablanca (1942)
12. 8.8 Star Wars (1977)
13. 8.8 The Lord of the Rings: The Return of the King (2003)
14. 8.8 Shichinin no samurai (1954)
15. 8.7 Goodfellas (1990)
16. 8.7 Rear Window (1954)
17. 8.7 Cidade de Deus (2002)
18. 8.7 Raiders of the Lost Ark (1981)
19. 8.7 Fight Club (1999)
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001)
21. 8.7 C'era una volta il West (1968)
22. 8.7 The Usual Suspects (1995)
23. 8.7 Psycho (1960)
24. 8.6 The Silence of the Lambs (1991)
25. 8.6 Sunset Blvd. (1950)
26. 8.6 The Matrix (1999)
27. 8.6 Memento (2000)
28. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964)
29. 8.6 North by Northwest (1959)
30. 8.6 It's a Wonderful Life (1946)
31. 8.6 Se7en (1995)
32. 8.6 The Lord of the Rings: The Two Towers (2002)
33. 8.6 Citizen Kane (1941)
34. 8.6 Léon (1994)
35. 8.6 Apocalypse Now (1979)
36. 8.6 American Beauty (1999)
37. 8.5 Taxi Driver (1976)
38. 8.5 American History X (1998)
39. 8.5 Up (2009)
40. 8.5 Vertigo (1958)
41. 8.5 Forrest Gump (1994)
42. 8.5 Lawrence of Arabia (1962)
43. 8.5 Inglourious Basterds (2009)
44. 8.5 WALL·E (2008)
45. 8.5 Paths of Glory (1957)
46. 8.5 Double Indemnity (1944)
47. 8.5 Le fabuleux destin d'Amélie Poulain (2001)
48. 8.5 M (1931)
49. 8.5 Alien (1979)
50. 8.5 To Kill a Mockingbird (1962)
51. 8.5 The Treasure of the Sierra Madre (1948)
52. 8.5 Terminator 2: Judgment Day (1991)
53. 8.5 A Clockwork Orange (1971)
54. 8.5 Saving Private Ryan (1998)
55. 8.5 The Shining (1980)
56. 8.5 The Third Man (1949)
57. 8.5 The Departed (2006)
58. 8.5 Das Leben der Anderen (2006)
59. 8.5 The Pianist (2002)
60. 8.4 Chinatown (1974)
61. 8.4 City Lights (1931)
62. 8.4 Sen to Chihiro no kamikakushi (2001)
63. 8.4 Aliens (1986)
64. 8.4 Eternal Sunshine of the Spotless Mind (2004)
65. 8.4 District 9 (2009)
66. 8.4 L.A. Confidential (1997)
67. 8.4 Das Boot (1981)
68. 8.4 Requiem for a Dream (2000)
69. 8.4 The Bridge on the River Kwai (1957)
70. 8.4 Reservoir Dogs (1992)
71. 8.4 Monty Python and the Holy Grail (1975)
72. 8.4 El laberinto del fauno (2006)
73. 8.4 All About Eve (1950)
74. 8.4 Raging Bull (1980)
75. 8.4 Slumdog Millionaire (2008)
76. 8.4 The Maltese Falcon (1941)
77. 8.4 Rashômon (1950)
78. 8.4 Singin' in the Rain (1952)
79. 8.4 Modern Times (1936)
80. 8.4 Some Like It Hot (1959)
81. 8.3 Rebecca (1940)
82. 8.3 The Prestige (2006)
83. 8.3 Der Untergang (2004)
84. 8.3 Gran Torino (2008)
85. 8.3 The Apartment (1960)
86. 8.3 Nuovo cinema Paradiso (1988)
87. 8.3 Metropolis (1927)
88. 8.3 Amadeus (1984)
89. 8.3 The Elephant Man (1980)
90. 8.3 The Great Dictator (1940)
91. 8.3 2001: A Space Odyssey (1968)
92. 8.3 La vita è bella (1997)
93. 8.3 Once Upon a Time in America (1984)
94. 8.3 Ladri di biciclette (1948)
95. 8.3 Back to the Future (1985)
96. 8.3 Mr. Smith Goes to Washington (1939)
97. 8.3 Full Metal Jacket (1987)
98. 8.3 The Sting (1973)
99. 8.3 The Great Escape (1963)
100. 8.3 Braveheart (1995)
101. 8.3 Sin City (2005)
102. 8.3 Touch of Evil (1958)
103. 8.3 On the Waterfront (1954)
104. 8.3 Det sjunde inseglet (1957)
105. 8.3 The Green Mile (1999)
106. 8.3 Indiana Jones and the Last Crusade (1989)
107. 8.3 Batman Begins (2005)
108. 8.3 Jaws (1975)
109. 8.3 Hotel Rwanda (2004)
110. 8.3 Unforgiven (1992)
111. 8.3 Strangers on a Train (1951)
112. 8.3 Star Wars: Episode VI - Return of the Jedi (1983)
113. 8.3 No Country for Old Men (2007)
114. 8.3 Blade Runner (1982)
115. 8.3 Gladiator (2000)
116. 8.2 Star Trek (2009)
117. 8.2 Notorious (1946)
118. 8.2 Die Hard (1988)
119. 8.2 Oldboy (2003)
120. 8.2 The Manchurian Candidate (1962)
121. 8.2 The Wrestler (2008)
122. 8.2 High Noon (1952)
123. 8.2 Per qualche dollaro in più (1965)
124. 8.2 The Big Sleep (1946)
125. 8.2 The General (1926)
126. 8.2 Cool Hand Luke (1967)
127. 8.2 Fargo (1996)
128. 8.2 Witness for the Prosecution (1957)
129. 8.2 The Wizard of Oz (1939)
130. 8.2 Mononoke-hime (1997)
131. 8.2 Smultronstället (1957)
132. 8.2 It Happened One Night (1934)
133. 8.2 Heat (1995)
134. 8.2 Donnie Darko (2001)
135. 8.2 There Will Be Blood (2007)
136. 8.2 Kind Hearts and Coronets (1949)
137. 8.2 Annie Hall (1977)
138. 8.2 Yojimbo (1961)
139. 8.2 Ran (1985)
140. 8.2 Les diaboliques (1955)
141. 8.2 The Deer Hunter (1978)
142. 8.2 Ben-Hur (1959)
143. 8.2 The Sixth Sense (1999)
144. 8.2 Judgment at Nuremberg (1961)
145. 8.2 Platoon (1986)
146. 8.2 Kill Bill: Vol. 1 (2003)
147. 8.2 Into the Wild (2007)
148. 8.2 Le salaire de la peur (1953)
149. 8.2 Le notti di Cabiria (1957)
150. 8.2 Million Dollar Baby (2004)
151. 8.2 The Grapes of Wrath (1940)
152. 8.2 Butch Cassidy and the Sundance Kid (1969)
153. 8.1 The Bourne Ultimatum (2007)
154. 8.1 8½ (1963)
155. 8.1 Life of Brian (1979)
156. 8.1 Snatch. (2000)
157. 8.1 The Gold Rush (1925)
158. 8.1 The Big Lebowski (1998)
159. 8.1 Sherlock Jr. (1924)
160. 8.1 The Night of the Hunter (1955)
161. 8.1 The Graduate (1967)
162. 8.1 Stand by Me (1986)
163. 8.1 Finding Nemo (2003)
164. 8.1 Sunrise: A Song of Two Humans (1927)
165. 8.1 Gandhi (1982)
166. 8.1 The Lion King (1994)
167. 8.1 Brief Encounter (1945)
168. 8.1 The Killing (1956)
169. 8.1 Gone with the Wind (1939)
170. 8.1 Ratatouille (2007)
171. 8.1 Dog Day Afternoon (1975)
172. 8.1 Amores perros (2000)
173. 8.1 Trainspotting (1996)
174. 8.1 Scarface (1983)
175. 8.1 The Kid (1921)
176. 8.1 The Thing (1982)
177. 8.1 Groundhog Day (1993)
178. 8.1 The Terminator (1984)
179. 8.1 The Best Years of Our Lives (1946)
180. 8.1 Sleuth (1972)
181. 8.1 Harvey (1950)
182. 8.1 Toy Story (1995)
183. 8.1 The Wild Bunch (1969)
184. 8.1 The Hustler (1961)
185. 8.1 V for Vendetta (2005)
186. 8.1 (500) Days of Summer (2009)
187. 8.1 Umberto D. (1952)
188. 8.1 Shadow of a Doubt (1943)
189. 8.1 The Princess Bride (1987)
190. 8.1 Twelve Monkeys (1995)
191. 8.1 The Incredibles (2004)
192. 8.1 Lock, Stock and Two Smoking Barrels (1998)
193. 8.1 Stalag 17 (1953)
194. 8.1 Casino (1995)
195. 8.1 Hotaru no haka (1988)
196. 8.1 Children of Men (2006)
197. 8.0 Dial M for Murder (1954)
198. 8.0 The Lady Vanishes (1938)
199. 8.0 Duck Soup (1933)
200. 8.0 Anatomy of a Murder (1959)
201. 8.0 The African Queen (1951)
202. 8.0 La battaglia di Algeri (1966)
203. 8.0 In Bruges (2008)
204. 8.0 A Streetcar Named Desire (1951)
205. 8.0 La strada (1954)
206. 8.0 Who's Afraid of Virginia Woolf? (1966)
207. 8.0 King Kong (1933) 34,183
208. 8.0 The Adventures of Robin Hood (1938)
209. 8.0 The Ox-Bow Incident (1943)
210. 8.0 Safety Last! (1923)
211. 8.0 The Lost Weekend (1945)
212. 8.0 The Exorcist (1973)
213. 8.0 His Girl Friday (1940)
214. 8.0 Letters from Iwo Jima (2006)
215. 8.0 The Curious Case of Benjamin Button (2008)
216. 8.0 Rope (1948)
217. 8.0 The Conversation (1974)
218. 8.0 Ed Wood (1994)
219. 8.0 Bonnie and Clyde (1967)
220. 8.0 Rosemary's Baby (1968)
221. 8.0 Le scaphandre et le papillon (2007)
222. 8.0 Låt den rätte komma in (2008)
223. 8.0 Manhattan (1979)
224. 8.0 Sweet Smell of Success (1957)
225. 8.0 Network (1976)
226. 8.0 All Quiet on the Western Front (1930)
227. 8.0 The Philadelphia Story (1940)
228. 8.0 Frankenstein (1931)
229. 8.0 Great Expectations (1946)
230. 8.0 Laura (1944)
231. 8.0 Changeling (2008)
232. 8.0 Patton (1970)
233. 8.0 Crash (2004/I)
234. 8.0 Arsenic and Old Lace (1944)
235. 8.0 Big Fish (2003)
236. 8.0 The Hangover (2009)
237. 8.0 Good Will Hunting (1997)
238. 8.0 Kill Bill: Vol. 2 (2004)
239. 8.0 Magnolia (1999)
240. 8.0 Rocky (1976)
241. 8.0 Mystic River (2003)
242. 8.0 Bringing Up Baby (1938)
243. 8.0 The Day the Earth Stood Still (1951)
244. 8.0 Roman Holiday (1953)
245. 8.0 My Man Godfrey (1936)
246. 8.0 Wo hu cang long (2000)
247. 8.0 The Red Shoes (1948)
248. 8.0 Harold and Maude (1971)
249. 8.0 Glory (1989)
250. 8.0 Little Miss Sunshine (2006)
251. 8.5 The Lives of Others (2006)

ডালো লিঙ্ক এক্ পেজ -এ আলাদা ভাবে।

মেডিকেল বই এর সমস্ত সংগ্রহ - এখানে দেখুন
Medical Guideline Books


Re: আইএমডিবি (IMDB) যে মুভি ও সিজন,টিভি সিরিজ গুলোর Ranking ৯ ও ১০ এর মধ্য

The Pillars of the Earth (2010) দেখতে পারেন । IMDB রেট ভাল । এপিসোড ৮টা ।
Nominated for 3 Golden Globes. Another 2 nominations

http://1.bp.blogspot.com/-xdN8WjWxXYo/TWKuF_WPdfI/AAAAAAAACmM/GnzSOlO8UrU/s1600/14546front.jpg

http://img522.imageshack.us/img522/6212 … part15.jpg

ডাউনলোডঃ http://bit.ly/mmyxYZ
Pass: i-max.vn

মেডিকেল বই এর সমস্ত সংগ্রহ - এখানে দেখুন
Medical Guideline Books