<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[রাজশাহী মেডিকেল কলেজ ফোরাম — Medical Guideline Books-3]]></title>
	<link rel="self" href="http://rmcforum.com/feed-atom-topic1353.xml" />
	<updated>2011-07-13T15:37:25Z</updated>
	<generator version="1.4.2">PunBB</generator>
	<id>http://rmcforum.com/topic1353.html</id>
		<entry>
			<title type="html"><![CDATA[Re: Medical Guideline Books-3]]></title>
			<link rel="alternate" href="http://rmcforum.com/post5570.html#p5570" />
			<content type="html"><![CDATA[<p><span class="bbhighlight">Signs In Ophthalmology - Causes and Differential Diagnosis - Jack Kanski(CHM Version)</span></p><p><img class="sigimage" src="http://allaboutim.webs.com/Signs%20In%20Ophthalmology%20-%20Causes%20and%20Differential%20Diagnosis%20-%20Jack%20Kanski%20-%202010.jpg" alt="http://allaboutim.webs.com/Signs%20In%20Ophthalmology%20-%20Causes%20and%20Differential%20Diagnosis%20-%20Jack%20Kanski%20-%202010.jpg" /></p><p>&nbsp; &nbsp; SOURCE :<br />&nbsp; &nbsp; &nbsp; &nbsp; Signs In Ophthalmology - Causes and Differential Diagnosis - 2010.chm</p><p>&nbsp; &nbsp; AUTHORS :<br />&nbsp; &nbsp; &nbsp; &nbsp; Jack J. Kanski<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Windsor 2009</p><p>&nbsp; &nbsp; SUMMARY :<br />&nbsp; &nbsp; &nbsp; &nbsp; Much of the diagnosis of ocular disease is based on the accurate observation and correct interpretation of clinical signs. The main purpose of this book is to acquaint the reader with the salient characteristics, causes and differential diagnosis of the many signs that may occur in ophthalmic disorders. The last chapter is devoted to systemic signs that may occur in diseases that have ophthalmic manifestations. Where appropriate, special investigations such as fluorescein angiography and MR are also included. The text is concise yet comprehensive and key colour-coded information is used to help the reader to navigate through each section. This book should be of particular interest to ophthalmologists in training and optometrists.</p><p><a href="http://depositfiles.com/files/n1dej3vli" target="_blank">Depositefile</a>&nbsp; &nbsp; &nbsp;<a href="http://www.6ybh-upload.com/544ectujbv55/Signs_In_Ophthalmology_-_Causes_and_Differential_Diagnosis_-_Jack_Kanski_-_2010.chm" target="_blank">6ybh link</a></p>]]></content>
			<author>
				<name><![CDATA[dr.shamim]]></name>
				<uri>http://rmcforum.com/user149.html</uri>
			</author>
			<updated>2011-07-13T15:37:25Z</updated>
			<id>http://rmcforum.com/post5570.html#p5570</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Medical Guideline Books-3]]></title>
			<link rel="alternate" href="http://rmcforum.com/post5569.html#p5569" />
			<content type="html"><![CDATA[<p><span class="bbhighlight">Surgical Anatomy And Technique - A Pocket Manual(PDF Version)</span></p><p><img class="sigimage" src="http://allaboutim.webs.com/Surgical%20Anatomy%20And%20Technique%20-%20A%20Pocket%20Manual%20-%203rd%20Edition.jpg" alt="http://allaboutim.webs.com/Surgical%20Anatomy%20And%20Technique%20-%20A%20Pocket%20Manual%20-%203rd%20Edition.jpg" /></p><p>&nbsp; &nbsp; SOURCE :<br />&nbsp; &nbsp; &nbsp; &nbsp; Surgical Anatomy And Technique - A Pocket Manual - 3rd Edition</p><p>&nbsp; &nbsp; AUTHORS :<br />&nbsp; &nbsp; &nbsp; &nbsp; Lee John Skandalakis<br />&nbsp; &nbsp; &nbsp; &nbsp; John E. Skandalakis<br />&nbsp; &nbsp; &nbsp; &nbsp; Panajiotis N. Skandalakis</p><p>&nbsp; &nbsp; SUMMARY :<br />&nbsp; &nbsp; &nbsp; &nbsp; In this third edition of Surgical Anatomy and Technique: A Pocket Manual, we are very pleased to add three new chapters: the vascular system by Drs. Deepak G. Nair and Robert B. Smith III; the uterus, ovaries, and tubes by Dr. Ramon A. Suarez; and microsurgical techniques by Drs. John G. Seiler III and Petros Mirilas. Drs. Seth D. Force and Daniel L. Miller revised several procedures in the chapter on the esophagus. In the section on hemorrhoidectomies, Dr. Joseph J. Nichols, Jr., provided techniques for stapled hemorrhoidectomy and band ligation. Procedures for laparoscopic left colectomy including sigmoid colectomy and for laparoscopic-assisted right colectomy were added by Dr. Jay Singh in collaboration with Dr. Lee Skandalakis.<br />&nbsp; &nbsp; &nbsp; &nbsp; As in preceding editions we continue to present only basic (“nuts and bolts”) surgical techniques, not advanced procedures such as transplantation and robotics, because we are committed to maintaining this book as a “pocket manual.” We hope that the several chapters we reorganized are now easier to use. We want to mention that the sutures specifi ed in the text are those preferred by the authors, but comparable sutures can be used at the surgeon’s discretion. My co-authors and I greatly appreciate the support we have received from Springer and the confi dence Springer has had in Surgical Anatomy and Technique : A Pocket Manual. The book has been translated into eight languages in addition to being distributed throughout the world in English. We are grateful, also, to the anatomists, surgeons, and by all means, the students for their warm acceptance of this book. In my peripatetic life of lecturing I have found that signing the book for students eager to learn about surgical anatomy is an emotional and heart-warming experience—even to “a lion’s heart”—and sometimes even brings tears to my eyes.<br />&nbsp; &nbsp; &nbsp; &nbsp; As I wrote recently in a letter published in the Bulletin of the American College of Surgeons (BACS 2006;91[8]:48): I believe it’s time the pendulum shifted back to teaching our students the fundamentals of gross human anatomy and instilling a solid foundation on which to build. After all, surgeons can and will make many unnecessary and fatal accidents if they don’t know surgical anatomy.<br />&nbsp; &nbsp; &nbsp; &nbsp; The reader will notice that in this edition my son, Lee, has taken the helm as the senior author, since I am now passing through the springtime of my senility. I am proud and grateful that he is continuing this work.</p><p><a href="http://depositfiles.com/files/15l8t86bf" target="_blank">Depositfile</a>&nbsp; &nbsp;<a href="http://www.6ybh-upload.com/9w2g18459uof/Surgical_Anatomy_And_Technique_-_A_Pocket_Manual_-_3rd_Edition.pdf" target="_blank">6ybh link</a></p>]]></content>
			<author>
				<name><![CDATA[dr.shamim]]></name>
				<uri>http://rmcforum.com/user149.html</uri>
			</author>
			<updated>2011-07-13T15:35:48Z</updated>
			<id>http://rmcforum.com/post5569.html#p5569</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Medical Guideline Books-3]]></title>
			<link rel="alternate" href="http://rmcforum.com/post5294.html#p5294" />
			<content type="html"><![CDATA[<p><span class="bbhighlight">Oxford Handbook Of Clinical Examination &amp; Practical Skills (1st Edition) (CHM Version)</span></p><p><img class="sigimage" src="http://allaboutim.webs.com/Oxford%20Handbook%20Of%20Clinical%20Examination%20&amp;%20Practical%20Skills%20%281st%20Edition%29.jpg" alt="http://allaboutim.webs.com/Oxford%20Handbook%20Of%20Clinical%20Examination%20&amp;amp;%20Practical%20Skills%20%281st%20Edition%29.jpg" /></p><p>&nbsp; &nbsp; SOURCE :<br />&nbsp; &nbsp; &nbsp; &nbsp; Oxford Handbook Of Clinical Examination &amp; Practical Skills (1st Edition)</p><p>&nbsp; &nbsp; AUTHORS :<br />&nbsp; &nbsp; &nbsp; &nbsp; James Thomas<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Senior House Officer - Queen&#039;s Medical Centre, Nottingham, UK.<br />&nbsp; &nbsp; &nbsp; &nbsp; Tanya Monaghan<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Academic Clinical Fellow, Wolfson Digestive Diseases Centre, University of Nottingham, Nottingham, UK.</p><p>&nbsp; &nbsp; SUMMARY :<br />&nbsp; &nbsp; &nbsp; &nbsp; There are very few people who, in the course of their daily work, can approach a stranger, ask them to remove their clothes, and touch their bodies without fear of admonition. This unique position of doctors, medical students, and other health care professionals comes with many strings attached. We are expected to act â€˜professionallyâ€™ and be competent and confident in all our dealings. This is hard to teach and hard to learn and many students are rightly daunted by the new position in which they find themselves.<br />&nbsp; &nbsp; &nbsp; &nbsp; We felt a little let down by many books during our time in medical school, and often found ourselves having to dip into several texts to appreciate a topic. This book, then, is the one text that we would have wanted as students covering all the main medical and surgical subspecialties. We anticipate it will be useful to students as they make the transition to being a doctor and also to junior doctors. We hope that it will be carried in coat pockets for quick glances as well as being suitable for study at home or in the library.<br />&nbsp; &nbsp; &nbsp; &nbsp; The first three chapters cover the basics of communication skills, history taking and general physical examination. Chapters 4,5,6,7,8,9,10,11,12,13 and 14 are divided by systems. In each of these there is a section on the common symptoms seen in that system, with the appropriate questions to ask the patient, details of how to examine parts of that system, and important patterns of disease presentation. Each of these system chapters is finished off with an â€˜elderly patientâ€™ page provided by Dr Richard Fuller. Following the systems, there are chapters on paediatric and psychiatric patientsâ€”something not found in many other books of this kind. The penultimate chapterâ€”practical proceduresâ€”details all those tasks that junior doctors might be expected to perform. Finally, there is an extensive â€˜data interpretationâ€™ chapter which, whilst not exhaustive, tries to cover those topics such as ECG, ABG, and X-ray interpretation that may appear in a final â€˜OSCEâ€™ examination.<br />&nbsp; &nbsp; &nbsp; &nbsp; Although we have consulted experts on the contents of each chapter, any mistakes or omissions remain ours alone. We welcome any comments and suggestions for improvement from our readerâ€”this book, after all, is for you.</p><p><a href="http://depositfiles.com/files/jlpmwc1if" target="_blank">Depositefile</a>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 6ybh</p>]]></content>
			<author>
				<name><![CDATA[dr.shamim]]></name>
				<uri>http://rmcforum.com/user149.html</uri>
			</author>
			<updated>2011-06-14T16:53:57Z</updated>
			<id>http://rmcforum.com/post5294.html#p5294</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Medical Guideline Books-3]]></title>
			<link rel="alternate" href="http://rmcforum.com/post5293.html#p5293" />
			<content type="html"><![CDATA[<p><span class="bbhighlight">Oxford Handbook Of Clinical and Laboratory Investigation (PDF Version)</span></p><p><img class="sigimage" src="http://allaboutim.webs.com/Oxford%20Handbook%20Of%20Clinical%20and%20Laboratory%20Investigation.jpg" alt="http://allaboutim.webs.com/Oxford%20Handbook%20Of%20Clinical%20and%20Laboratory%20Investigation.jpg" /></p><p>&nbsp; &nbsp; SOURCE :<br />&nbsp; &nbsp; &nbsp; &nbsp; Oxford Handbook Of Clinical and Laboratory Investigation</p><p>&nbsp; &nbsp; AUTHORS :<br />&nbsp; &nbsp; &nbsp; &nbsp; Drew Provan<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Senior Lecturer in Haematology, St Bartholomew’s and The Royal London Hospital School of Medicine &amp; Dentistry, London, UK<br />&nbsp; &nbsp; &nbsp; &nbsp; Andrew Krentz<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Honorary Senior Lecturer in Medicine, Southampton University Hospitals NHS Trust, Southampton, UK</p><p>&nbsp; &nbsp; SUMMARY :<br />&nbsp; &nbsp; &nbsp; &nbsp; With the increasing complexity of modern medicine, we now have literally thousands of possible investigative techniques at our disposal. We are able to examine our patient’s serum and every other body fluid down to the level of individual nucleotides, as well as being able to perform precise imaging through CT, MRI and other imaging technologies. The problem we have all faced, especially as senior medical students or junior doctors is: which test should we use in a given setting? What hazards are associated with the tests? Are there any situations where specific tests should not be used or are likely to produce erroneous results? As medical complexity increases so too does cost; many assays available today are highly expen- sive and wherever possible we would ideally like to use a test which is cheap, reliable, reproducible and right for a given situation.<br />&nbsp; &nbsp; &nbsp; &nbsp; Such knowledge takes many years to acquire and it is a fact of life that senior doctors (who have attained such knowledge) are not usually those who request the investigations. In this small volume, we have attempted to distil all that is known about modern tests, from blood, urine and other body fluids, along with imaging and molecular tests. The book is divided into two principal parts: the first deals with symptoms and signs in The patient section, because that is how patients present. We have tried to cover as many topics as possible, discussing these in some detail and have provided differential diagnoses where possible. We also try to suggest tests that might be of value in determining the cause of the patient’s symptom or sign. The second part of the book, Investigations, is spe- cialty-specific, and is more relevant once you know roughly what type of disease the patient might have. For example, if the symptom section sug- gests a likely respiratory cause for the patient’s symptoms, then the reader should look to the Respiratory investigations chapter in order to determine which tests to carry out, or how to interpret the results.<br />&nbsp; &nbsp; &nbsp; &nbsp; The entire book is written by active clinicians, rather than scientists, since we wanted to provide a strong clinical approach to investigation. We have tried, wherever possible, to cross-refer to the Oxford Handbook of Clinical Medicine, 5th edition, Oxford University Press, which provides the clinical detail omitted from this handbook. The symbol␣is used to highlight a cross-reference to OHCM, in addition to cross-referencing within this book.<br />&nbsp; &nbsp; &nbsp; &nbsp; We would value feedback from readers since there will doubtless be tests omitted, errors in the text and many other improvements we could, and will, make in future editions. All contributors will be acknowledged individually in the next edition. We would suggest you e-mail us directly: a.provan@virgin.net.</p><p><a href="http://depositfiles.com/files/aojlke5gt" target="_blank">Depositefile</a>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 6ybh</p>]]></content>
			<author>
				<name><![CDATA[dr.shamim]]></name>
				<uri>http://rmcforum.com/user149.html</uri>
			</author>
			<updated>2011-06-14T16:52:40Z</updated>
			<id>http://rmcforum.com/post5293.html#p5293</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Medical Guideline Books-3]]></title>
			<link rel="alternate" href="http://rmcforum.com/post5292.html#p5292" />
			<content type="html"><![CDATA[<p><span class="bbhighlight">Oxford Handbook Of Clinical Surgery (3rd Edition)(CHM Version)</span></p><p><img class="sigimage" src="http://allaboutim.webs.com/Oxford%20Handbook%20Of%20Clinical%20Surgery%20%283rd%20Edition%29.jpg" alt="http://allaboutim.webs.com/Oxford%20Handbook%20Of%20Clinical%20Surgery%20%283rd%20Edition%29.jpg" /></p><p>&nbsp; &nbsp; SOURCE :<br />&nbsp; &nbsp; &nbsp; &nbsp; Oxford Handbook Of Clinical Surgery (3rd Edition)</p><p>&nbsp; &nbsp; AUTHORS :<br />&nbsp; &nbsp; &nbsp; &nbsp; Greg McLatchie<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Professor of Surgical Sciences, University of Sunderland, University Hospital of Hartlepool, UK<br />&nbsp; &nbsp; &nbsp; &nbsp; Neil Borley<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Consultant Colorectal Surgeon, Cheltenham General Hospital, UK<br />&nbsp; &nbsp; &nbsp; &nbsp; Joanna Chikwe<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Specialist Registrar, Cardiothoracic Surgery, Royal Brompton Hospital, London, UK</p><p>&nbsp; &nbsp; SUMMARY :<br />&nbsp; &nbsp; &nbsp; &nbsp; This, the third edition of the Oxford Handbook of Clinical Surgery, reflects the changes which have occurred in general surgery over the seventeen years since the first edition was published.<br />&nbsp; &nbsp; &nbsp; &nbsp; Firstly, we have recruited the services of two new editors, a stark contrast to the original which was written by a single author with the assistance of a Surgical Registrar.<br />&nbsp; &nbsp; &nbsp; &nbsp; Secondly, each chapter has been written by a Specialist Consultant or Registrar in the subject and, therefore, presents a modern, state-of-the-art treatise on each topic.<br />&nbsp; &nbsp; &nbsp; &nbsp; Again, each condition is covered in the original two-page format with blank pages for accompanying notes.<br />&nbsp; &nbsp; &nbsp; &nbsp; I am particularly grateful for the commitment that Jo Chikwe and Neil Borley have made, and also wish to thank staff at Oxford University Press for their support and patience. I am also grateful for the contribution and support given by many colleagues, and wish particularly to thank Anneli Thornton for her diligent preparation of the manuscript.</p><p><a href="http://depositfiles.com/files/3ss7q24gu" target="_blank">Depositefile</a>&nbsp; &nbsp;6ybh</p>]]></content>
			<author>
				<name><![CDATA[dr.shamim]]></name>
				<uri>http://rmcforum.com/user149.html</uri>
			</author>
			<updated>2011-06-14T16:51:13Z</updated>
			<id>http://rmcforum.com/post5292.html#p5292</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Medical Guideline Books-3]]></title>
			<link rel="alternate" href="http://rmcforum.com/post5291.html#p5291" />
			<content type="html"><![CDATA[<p><span class="bbhighlight">Oxford Handbook Of Critical Care (2nd Edition)(PDF Version)</span></p><p><img class="sigimage" src="http://allaboutim.webs.com/Oxford%20Handbook%20Of%20Critical%20Care%20%282nd%20Edition%29.jpg" alt="http://allaboutim.webs.com/Oxford%20Handbook%20Of%20Critical%20Care%20%282nd%20Edition%29.jpg" /></p><p>&nbsp; &nbsp; SOURCE :<br />&nbsp; &nbsp; &nbsp; &nbsp; Oxford Handbook Of Critical Care (2nd Edition)</p><p>&nbsp; &nbsp; AUTHORS :<br />&nbsp; &nbsp; &nbsp; &nbsp; Singer, Mervyn;<br />&nbsp; &nbsp; &nbsp; &nbsp; Webb, Andrew R.</p><p>&nbsp; &nbsp; SUMMARY :<br />&nbsp; &nbsp; &nbsp; &nbsp; The fully revised, third edition of this bestselling handbook describes best practice of critical care in a succint, concise, and clinically-oriented way. Covering the principles of general management, it includes therapeutic and monitoring devices, specific disorders of organ systems, as well as detailed information on drugs and fluids. New material has been added on key areas such as airway maintenance, dressing techniques, infection control, echocardiography, tissue perfusion monitoring, coma and more. With up-to-date references and invaluable clinical advice, there is also plenty of space to add notes or amend sections to suit local protocols.<br />&nbsp; &nbsp; &nbsp; &nbsp; Patient-centered and practical, it will serve the consultant, trainee, nurse or other allied health professionals as both a reference and aide memoir. This is the indispensable Oxford Handbook for all those working within critical care. </p><p><a href="http://depositfiles.com/files/cv9nddtdm" target="_blank">Depositefile&nbsp; </a>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;6ybh</p>]]></content>
			<author>
				<name><![CDATA[dr.shamim]]></name>
				<uri>http://rmcforum.com/user149.html</uri>
			</author>
			<updated>2011-06-14T16:49:58Z</updated>
			<id>http://rmcforum.com/post5291.html#p5291</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Medical Guideline Books-3]]></title>
			<link rel="alternate" href="http://rmcforum.com/post5290.html#p5290" />
			<content type="html"><![CDATA[<p>[highlight]Oxford Handbook Of General Practice (2nd Edition) (CHM Version)<br />[/highlight]<br /><img class="sigimage" src="http://allaboutim.webs.com/Oxford%20Handbook%20Of%20General%20Practice%20%282nd%20Edition%29.jpg" alt="http://allaboutim.webs.com/Oxford%20Handbook%20Of%20General%20Practice%20%282nd%20Edition%29.jpg" /><br />&nbsp; &nbsp; SOURCE :<br />&nbsp; &nbsp; &nbsp; &nbsp; Oxford Handbook Of General Practice (2nd Edition)</p><p>&nbsp; &nbsp; AUTHORS :<br />&nbsp; &nbsp; &nbsp; &nbsp; Chantal Simon<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; University of Southampton<br />&nbsp; &nbsp; &nbsp; &nbsp; Hazel Everitt<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; University of Southampton<br />&nbsp; &nbsp; &nbsp; &nbsp; Tony Kendrick<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; University of Southampton</p><p>&nbsp; &nbsp; SUMMARY :<br />&nbsp; &nbsp; &nbsp; &nbsp; This is the second edition of the Oxford Handbook of General Practiceâ€” so what&#039;s changed? When we wrote the first edition, we spent many long hours debating what to include and what to exclude. It wasn&#039;t an easy task, as general practice has no boundaries and, inevitably, we excluded topics we should have included and vice versa.<br />&nbsp; &nbsp; &nbsp; &nbsp; In this edition, we have updated the first edition material: we have completely rewritten the general practice section to include the new GP contract and updated clinical topics in line with new national and international guidelines. As a result of feedback from readers, we have tried to make the text clearer and more evidence-based. We have also included several new topics such as complementary medicine, elderly care, and chronic disease management, as well as expanding some of the preexisting sections.<br />&nbsp; &nbsp; &nbsp; &nbsp; We have lost two of our authors. Jon Birtwistle has moved to a new post and no longer works in general practice. Brian Stevenson has retired and is enjoying life to the full travelling the world. In their place, we have gained Tony Kendrick, Professor of Primary Care at Southampton University, as a guest author for this edition. He has a special interest in mental health problems in primary care and has considerably updated that section in this edition, as well as providing invaluable feedback on many other sections.</p><p>Download:&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;<a href="http://depositfiles.com/files/k4p6o3srx" target="_blank">Depositefile</a>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;6ybh</p>]]></content>
			<author>
				<name><![CDATA[dr.shamim]]></name>
				<uri>http://rmcforum.com/user149.html</uri>
			</author>
			<updated>2011-06-14T16:48:34Z</updated>
			<id>http://rmcforum.com/post5290.html#p5290</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Medical Guideline Books-3]]></title>
			<link rel="alternate" href="http://rmcforum.com/post5289.html#p5289" />
			<content type="html"><![CDATA[<p><span class="bbhighlight">Oxford Handbook Of Genitourinary Medicine, HIV, and AIDS (1st Edition) (CHM Version)</span></p><p><img class="sigimage" src="http://allaboutim.webs.com/Oxford%20Handbook%20Of%20Genitourinary%20Medicine,%20HIV,%20and%20AIDS%20%281st%20Edition%29.jpg" alt="http://allaboutim.webs.com/Oxford%20Handbook%20Of%20Genitourinary%20Medicine,%20HIV,%20and%20AIDS%20%281st%20Edition%29.jpg" /><br />&nbsp; &nbsp; SOURCE :<br />&nbsp; &nbsp; &nbsp; &nbsp; Oxford Handbook Of Genitourinary Medicine, HIV, and AIDS (1st Edition)</p><p>&nbsp; &nbsp; AUTHORS :<br />&nbsp; &nbsp; &nbsp; &nbsp; Richard Pattman<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Consultant in Genitourinary Medicine - Newcastle, General Hospital, Newcastle upon Tyne, UK<br />&nbsp; &nbsp; &nbsp; &nbsp; Michael Snow<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Consultant in Infectious Diseases - Newcastle, General Hospital, Newcastle upon Tyne, UK<br />&nbsp; &nbsp; &nbsp; &nbsp; Pauline Handy<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Clinical Nurse Specialist in Genitourinary Medicine - Newcastle General Hospital, Newcastle upon Tyne, UK<br />&nbsp; &nbsp; &nbsp; &nbsp; K. Nathan Sankar<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Consultant in Genitourinary Medicine - Newcastle, General Hospital, Newcastle upon Tyne, UK<br />&nbsp; &nbsp; &nbsp; &nbsp; Babiker Elawad<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Consultant in Genitourinary Medicine - Newcastle General Hospital, Newcastle upon Tyne, UK</p><p>&nbsp; &nbsp; SUMMARY :<br />&nbsp; &nbsp; &nbsp; &nbsp; This handbook provides a wealth of simple and easy to follow information on sexually transmitted infections (STIs), human immunodeficiency virus (HIV), other genitourinary conditions, and the principles to provide a safe, high-quality service. Although designed for the trainee and practitioner in the UK it is envisaged that it will be of global use to all those with an interest in sexual health whatever their level of expertise and wherever they may practice.<br />&nbsp; &nbsp; &nbsp; &nbsp; The book provides comprehensive practical guidance on genitourinary medicine (GUM), and includes HIV infection in the adult. STIs and related genitourinary problems together with other areas of practical relevance are also covered (e.g. practice within GUM, medico-legal/ethical issues and frequently asked questions).<br />&nbsp; &nbsp; &nbsp; &nbsp; The continuing rise of STIs has resulted in an extended workforce. This includes the creation of specialist nurses and primary healthcare teams with extended roles. It is intended that the information contained should address their needs as well as the specialist practitioner.<br />&nbsp; &nbsp; &nbsp; &nbsp; The contents start with service development and administration proceeding to medico-legal and ethical issues, routine patient management and flow charts detailing common clinical situations. This is followed by a series of chapters describing STIs and other problems commonly presenting to GUM in a disease-orientated style. Chapters on HIV infection and the acquired immunodeficiency syndrome (AIDS) follow including an epidemiological overview, basic viral biology, and pathogenesis before proceeding to systematic description of conditions both directly related and opportunistic, their management and concluding with special situations (pregnancy and travel). Commonly used abbreviations are summarized and some useful resources provided.</p><p>Download:&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;<a href="http://depositfiles.com/files/2vqql8p1a" target="_blank">Depositefile</a>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 6ybh</p>]]></content>
			<author>
				<name><![CDATA[dr.shamim]]></name>
				<uri>http://rmcforum.com/user149.html</uri>
			</author>
			<updated>2011-06-14T16:46:56Z</updated>
			<id>http://rmcforum.com/post5289.html#p5289</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Medical Guideline Books-3]]></title>
			<link rel="alternate" href="http://rmcforum.com/post5288.html#p5288" />
			<content type="html"><![CDATA[<p><span class="bbhighlight">Oxford Handbook Of Practical Drug Therapy (1st Edition) (CHM Version)</span></p><p><img class="sigimage" src="http://allaboutim.webs.com/Oxford%20Handbook%20Of%20Practical%20Drug%20Therapy%20%281st%20Edition%29.jpg" alt="http://allaboutim.webs.com/Oxford%20Handbook%20Of%20Practical%20Drug%20Therapy%20%281st%20Edition%29.jpg" /></p><p>&nbsp; &nbsp; SOURCE :<br />&nbsp; &nbsp; &nbsp; &nbsp; Oxford Handbook Of Practical Drug Therapy (1st Edition)</p><p>&nbsp; &nbsp; AUTHORS :<br />&nbsp; &nbsp; &nbsp; &nbsp; Duncan Richards<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Clinical Lecturer in Clinical Pharmacology<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Department of Clinical Pharmacology, University of Oxford, UK<br />&nbsp; &nbsp; &nbsp; &nbsp; Jeffrey Aronson<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Clinical Reader in Clinical Pharmacology<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Department of Clinical Pharmacology, University of Oxford, UK</p><p>&nbsp; &nbsp; SUMMARY :<br />&nbsp; &nbsp; &nbsp; &nbsp; The overall structure of this handbook is similar to that of the British National Formulary; it is arranged broadly by therapeutic category. When a drug has several different uses, these are brought together in a single article (e.g. lidocaine is used as an antiarrhythmic drug and as a local anaesthetic); this will allow the reader to appreciate its full range of actions, whether therapeutic or adverse.<br />&nbsp; &nbsp; &nbsp; &nbsp; This is not a textbook of pharmacology, but the safe and effective use of medicines requires a sound knowledge of pharmacology. When a drug illustrates a particular pharmacological principle, this is expanded on in the â€˜teaching pointâ€™ section at the end of an article. As readers use the book, they will increase their basic knowledge in this practical way.<br />&nbsp; &nbsp; &nbsp; &nbsp; A â€˜cookbookâ€™ approach to drug therapy is inappropriate, since each prescription constitutes an individual experiment in that patient. However, the text includes boxes giving guidance on the approach to therapy of specific diseases and clinical problems (e.g. the treatment of gout and the symptomatic treatment of vomiting). In some cases, algorithms for the treatment of clinical emergencies are also given (e.g. hypoglycaemia, cardiac arrest).</p><p>Download:&nbsp; &nbsp; &nbsp; <a href="http://depositfiles.com/files/og4jeaw2o" target="_blank">Depositefile</a>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;6ybh</p>]]></content>
			<author>
				<name><![CDATA[dr.shamim]]></name>
				<uri>http://rmcforum.com/user149.html</uri>
			</author>
			<updated>2011-06-14T16:44:59Z</updated>
			<id>http://rmcforum.com/post5288.html#p5288</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Medical Guideline Books-3]]></title>
			<link rel="alternate" href="http://rmcforum.com/post5287.html#p5287" />
